Skip to product information
Gigabyte X870E Eagle X3D WIFI7 ATX AM5 Motherboard
$289.00
Sale price
$289.00
Regular price
Key Features
- X3D Turbo Mode 2.0 : Incredible X3D performance unleashed by AI
- DDR5 OC up to 9000MT/s
- DriverBIOS : Wi-Fi Driver Pre-install, Power-On & EZ to Launch the Network.
- AMD Socket AM5 : Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Processors
- Digital twin 14+2+2 phases VRM solution
- Dual Channel DDR5 : 4*DIMMs with AMD EXPO™Memory Module Support
- M.2 EZ-Flex : high-efficiency heat dissipation & flexible baseplate for M.2 SSD (Exclusive Patented Design)
- WIFI EZ-Plug : Quick and easy design for Wi-Fi antenna installation
- PCIe EZ-Latch Plus : PCIe slots with Quick Release & Screwless Design
- EZ-Latch Plus : M.2 slots with Quick Release & Screwless Design
- EZ-Latch Click : M.2 heatsinks with screwless design
- Friendly UI : Multi-Theme, AIO Fan Control, and Q-Flash Auto Scan in BIOS and SW
- Ultra-Fast Storage : 4*M.2 slots, including PCIe 5.0 x4
- Efficient Thermal : VRM Thermal Armor Advanced & M.2 Thermal Guard Ext.
- Fast Networking : 5GbE LAN & Wi-Fi 7 with directional Ultra-high gain antenna
- Extended Connectivity : HDMI, Dual USB4 Type-C with DP-Alt
- PCIe UD Slot : PCIe 5.0 x16 slot with 10X strength for graphics card
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
Memory
| Supported memory types | DDR5-SDRAM |
|---|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC compatibility | Non-ECC |
| Supported memory clock speeds | 9000 MHz (max) |
| Maximum internal memory | 256 GB |
Storage
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| Number of storage drives supported | 8 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Number of M.2 slots | 4 |
Graphics
| Maximum resolution | 4096 x 2304 pixels |
|---|---|
| HDCP | Yes (v2.3) |
| DirectX version | 12.0 |
Internal I/O Connectors
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 connectors | 2 |
| USB 3.2 Gen 2x2 connectors | 1 |
| SATA III connectors | 4 |
| CPU fan connectors | 2 |
| Chassis fan connectors | 6 |
| EPS power connectors (8-pin) | 2 |
| RGB LED pin headers | 4 |
Rear Panel I/O Ports
| USB 3.2 Gen 1 Type-A ports | 4 |
|---|---|
| USB 3.2 Gen 2 Type-A ports | 4 |
| USB 3.2 Gen 2 Type-C ports | 1 |
| USB4 Gen 2x2 ports | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| S/PDIF out port | Yes |
| WiFi-AP antenna jacks | 2 |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | 2.5/5 Gigabit Ethernet |
| LAN controller | Realtek RTL8126 |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller | Qualcomm QCNCM865 |
| Bluetooth | Yes (v5.4) |
Features
| Motherboard chipset | AMD X870E |
|---|---|
| Audio chip | Realtek ALC1220-VB |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| PC health monitoring | CPU, Fan, Temperature, Voltage, Water cooling |
| Motherboard form factor | ATX |
| Windows OS supported | Windows 11 x64 |
Expansion Slots
| PCI Express x16 (Gen 5.x) slots | 1 |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 4 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 512 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Clear CMOS button | Yes |
Weight & Dimensions
| Width | 305 mm |
|---|---|
| Depth | 244 mm |
| Height | 35 mm |
| Weight | 2.01 kg |
Packaging
| Package width | 335 mm |
|---|---|
| Package depth | 270 mm |
| Package height | 80 mm |
| Package weight | 2.21 kg |
| Antenna included | Yes |
| Screws included | Yes |
Warranty
| Warranty period | 3 years |
|---|